MD-Ⅱ
Products Summary
BINOCULAR OPERATING MICROSCOPEModel No. 2 03 11000 |
Features
Optical systems are extremely compact. The size reduction by approx. 80mm over that of similar products has simplified unit operation to upgrade. The reduced length has shortened the distance between the surgeon’s eye and an object, and permits free use of long focal length object lenses. This enables the surgeon to operate patients more easily than other ones.
Since the microscope body is made compactly, it is easier to observe surgical field with naked eye by turning from the eyepieces during the operation.
The threlens structure comprises observing and photographing optical system. Each lens system is independent of the other, and the central lens system is provided for photographing and telecasting and the other two lens system and for observation. This permits easy observation and photography at high efficiency without varing illumination.
Specifications
Main microscope
Objective lens | F200, F230, F300 or F400 Interchangeable |
Eyepiece | Straight or oblique |
Eyepiece magnification | 10X |
Magnification changer | Manual 4steps |
Focusing | Manual 2stroke 45mm |
Designated magnification | 6x, 10x, 16x, 25x, F = 208mm |
Field diameter | (37mm)(25mm)(17mm)(11mm) |
Illumination | Halogen lamp 12V 50W |
Illumination field diameter | 50mm at W.D. 200mm |
Illumination intensity at W.D. 200mm | High 64,000LX, Low 40,000LX |
Stand
Type | MD-Ⅱ |
Height | 1,700mm |
Up and down movement | Electrically (By finger switch) |
Up and down movement stroke | 600mm |
Up and down movement speed | 5mm/sec |
Arm extension | 860mm |
Arm joint | 3joint |
Base size | W730 x H220 x D560mm |
Approx. weight | 80kg |
Risk category | General medical equipment |
Specified maintenance management medical equipment | Applied |
Installation maintenance medical equipment | Does not apply |
Medical equipment permit number | 13B1X00138030326 |
●The details of these specifications are subject to change without notice for further product improvement.